Records began on 13 februari 2013. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 4,7 °C | at 01:30 on 08 januari 2014 | |
Lowest Temperature | -16,7 °C | at 01:02 on 25 januari 2014 | |
Highest Dew Point | 5,0 °C | at 00:47 on 08 januari 2014 | |
Lowest Dew Point | -14,0 °C | at 14:14 on 23 januari 2014 | |
Highest Apparent Temperature | 3,0 °C | at 02:16 on 08 januari 2014 | |
Lowest Apparent Temperature | -21,1 °C | at 01:15 on 14 januari 2014 | |
Lowest Wind Chill Temperature | -21,8 °C | at 01:19 on 24 januari 2014 | |
Highest Heat Index | 4,7 °C | at 01:30 on 08 januari 2014 | |
Lowest Maximum | 1,8 °C | at 11:29 on 03 januari 2014 | |
Highest Minimum | -11,4 °C | at 02:25 on 24 januari 2014 | |
Highest Humidity | 98 °C | at 08:55 on 01 januari 2014 | |
Lowest Humidity | 68 °C | at 22:59 on 29 januari 2014 | |
Largest Daily Range | 10,7 °C | on 23 januari 2014 | |
Smallest Daily Range | 0,9 °C | on 03 januari 2014 | |
Rainfall | |||
Highest Rain Rate | 0,8 mm | at 16:45 on 04 januari 2014 | |
Highest Hourly Rainfall | 1,3 mm | at 05:38 on 04 januari 2014 | |
Highest Daily Rainfall | 4,3 mm | at 00:00 on 06 januari 2014 | |
Highest Monthly Rainfall | 11,7 mm | at 00:00 on 06 januari 2014 | |
Longest Dry Period | 25 Day | to 31 januari 2014 | |
Longest Wet Period | 3 Day | to 04 januari 2014 | |
Wind | |||
Highest Wind Gust | 11,8 m/s | at 16:26 on 27 januari 2014 | |
Highest Wind Speed Average | 6,9 m/s | at 16:50 on 27 januari 2014 | |
Highest Daily Wind Run | 375,3 km | on 27 januari 2014 | |
Pressure (sea level) | |||
Lowest Pressure | 989,0 mb | at 05:32 on 08 januari 2014 | |
Highest Pressure | 1029,0 mb | at 08:20 on 19 januari 2014 |
Page updated : 2014-06-02 20:40:01
powered by Cumulus 1.9.4 (1085)