Measurement units in use
Cloudbase units | m |
Pressure units | mb |
Rain units | mm |
Temperature units | °C |
Wind units | m/s |
Wind run units | km |
Latest infos
Last update: 2014-06-02 20:40:01
Last error date: 2014-04-28
FTP Connect Timeout
System status at 20:40:01
Pc uptime | 164 days 21 hours |
Cumulus uptime | 57 days 7 hours |
Disk space | 29,15 GB free of 75 GB |
Memory status | 1878/3950 MB (free/total) |
Allocated to Cumulus | 90,23 MB |
System configuration
Windows version | Windows 8 x64 build 9200 |
O/S Language | Swedish |
Processor type | Intel(R) Core(TM) i3-2328M CPU @ 2.20GHz |
Nb of core | 4 |
Video mode | 1366x768, 32 bit |
Station status
Station name | |
Station type | WMR88 |
Online since | 13 februari 2013 |
Console error
![]() |
|
Communication error
![]() |
|
Batter status |
NOAA Reports
Last monthly report
NOAAMO0614.txt
Last annual report
NOAAYR2014.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 2014-06-02 20:40:01
powered by Cumulus 1.9.4 (1085)