Temperature and humidity |
Highest Temperature | 25,9 °C | at 15:29, on 22 maj |
Lowest Temperature | -16,7 °C | at 01:02, on 25 januari |
Highest Minimum | 11,2 °C | 23 maj |
Lowest Maximum | -11,4 °C | 24 januari |
Highest Apparent Temperature | 25,6 °C | at 14:07, on 22 maj |
Lowest Apparent Temperature | -21,1 °C | at 01:15, on 14 januari |
Highest Heat Index | 25,9 °C | at 15:29, on 22 maj |
Lowest Wind Chill Temperature | -21,8 °C | 24 januari |
Highest Dew Point | 16,0 °C | at 12:50, on 22 maj |
Lowest Dew Point | -14,0 °C | at 14:14, on 23 januari |
Highest Humidity | 98% | at 08:55, on 01 januari |
Lowest Humidity | 32% | at 13:29, on 25 april |
Largest Daily Range | 18,9 °C | 25 april |
Smallest Daily Range | 0,4 °C | 01 mars |
Rainfall |
Total rainfall so far | 48,5 mm | |
Highest Rain Rate | 6,9 mm/hr | at 14:12, on 20 maj |
Highest Hourly Rainfall | 3,3 mm | at 18:20, on 13 maj |
Highest Daily Rainfall | 14,7 mm | 09 maj |
Longest Dry Period | 27 Day | 02 februari |
Longest Wet Period | 4 Day | 17 februari |
Wind |
Highest Wind Gust | 16,1 m/s | at 00:54, on 25 februari |
Highest Wind Speed 10-minute Average | 7,9 m/s | at 05:35, on 21 mars |
Highest Daily Wind Run | 375,3 km | 27 januari |
Pressure (sea level) |
Lowest Pressure | 970,0 mb | at 05:35, on 21 mars |
Highest Pressure | 1032,0 mb | at 21:28, on 23 april |